The most extended & significant section of the Drill String Components is the Drill Pipe. Each joint of the drill pipe consists of the tube body and the Tool Joint (connection). Therefore, in this article, we shall discuss API drill pipe specifications (specs), description, classification & drill pipe connection thread types.
In general, D/Ps joints are available in three length ranges:
Range | Length, ft |
1 | 18-22 |
2 | 27-30 |
3 | 38-45 |
Range 2 is the most common.
API Drill Pipe Specifications (specs) are generally described as six items. For example, a 5″ drill pipe is 5″, #19.5, E, XH, NC50, Premium. Now let’s understand what are the main items that describe any drill pipe :
- Tube OD
- Nominal weight
- Pipe grade
- Type of tool joint.
- API drill pipe thread connection types.
- Drill pipe classification.
5” | 19.5 | Grade ”E” | XH | NC50 | Premium |
tube OD | Nominal Weight | Minimum Yield strength | Upset Tool Joint | Connection thread | Drill Pipe Classification (wear)l |
Each description item is explained in more detail below.
OD Specifications (specs)
Which is simply the plain end (tube) outside diameter.
Drill Pipe Nominal Weight Specifications
The D/P nominal weight is the weight per foot, including the weight of an API regular connection. The number serves no real purpose other than identification because the drill pipe does not have an API regular connection.
So, the actual weight depends on the type of connection thread and pipe grade. As the grade (minimum yield strength) increases, the actual weight increases because the upset has more metal.
The actual weight of the 5” D/P in the above example is 20.89 lb/ft. The actual weight for grade G pipe is 21.92 lb/ft.
The Drill Pipe Grade Specifications

Drill Pipe Grade states the minimum yield strength of the metal, which is the tensile stress that will result in 0.5% strain. Grade E D/P has a yield strength of 75,000 psi.
The minimum strength can be converted to a more usable strength in pounds by multiplying the minimum yield in psi by the cross-sectional area of the metal.
API Drill Pipe Grade | Minimum Yield Strength (psi) | Minimum Tensile Strength (psi) |
E-75 | 75,000 | 100,000 |
X-95 | 95,000 | 105,000 |
G-105 | 105,000 | 115,000 |
S-135 | 135,000 | 145,000 |
Type Of Tool Joint Upset
Tool joint upset type is a part of the drill pipe specifications (specs). Tool joints are mainly screw-type connectors that join the individual joints of D/P. Also, each joint of drill pipe is fitted with a pin (male thread) and box (female threads) tool joints or connectors.
API Drill Pipe Upset Types
- IEU (Internal-External Upset) – The tool joint OD is larger than the OD of the drill pipe and the tool joint ID is less than the ID of the drillpipe. Generally, IEU tool joints are the strongest available. So, the large OD and small ID of the tool joint cause relatively high external and internal pressure losses.
- IF (External Upset) – The tool joint ID is the same as the ID of the D/P to minimize internal pressure losses. The upset is on the OD of the tool joint.
- IU (Internal Upset) – The tool joint ID is less than that of the D/P. So, the small ID causes relatively higher internal pressure losses. The tool joint OD is the same as the OD of the drill pipe. This type is called slim-hole drill pipe because of the small OD.

API & Non-API Connection Thread Types
However, here we shall mention only API drill pipe Specifications only for thread types, but we will give you simple introduction to other thread types.
API Drill Pipe Connection Thread Types
Numbered Connections
In 1968 “NC” connections were introduced by API to cover a multitude of needs from macaroni tubing to 12 inch drill collars. At the same time, API declared that the “IF” and “Full Hole” (FH) lines were obsolete.
There are 17 NC connections with pitch diameters ranging from 1.1/16 (NC-10) to 7.3/4 inches (NC-77). NC means “Numbered Connection” and the number signifies the Gauge Point Pitch Diameter (GPPD) of the connection. For example,

- the NC-50 has a GPPD of 5.04170 inches,
- the NC-38 a GPPD of 3.80800 inches and so on.
Also at the time, API took the most popular older connections, gave them a new thread and new name and stuck them into the lineup. These included the NC-50 (old 4.1/2 IF) the NC-46 (old 4.1/2 XH) and NC-38 (old 3.1/2 IF).
Regular Connections
“Regulars” continue to be the connections for BHA components, even though they are inferior to NC’s of the same bending strength ratio because they have a sharper root radius. The reason for their popularity habit and the belief that changing to NC’s would cost more than it would be worth.
The number preceding “regular” in the name (in, for example, 6-5/8 Regular) refers to the drill pipe size on which the connection was originally to be (but is no longer) used.
Full Hole Connections
All Full Hole connections were made obsolete by API in 1968, to be superseded by NCs. However, the 5 1/2 FH was officially resurrected about 10 years later. Also, the 6-5/8 FH was officially reinstated in 1993, no doubt because of its increasing popularity on 6-5/8 inch D/P.
Non-API Drill Pipe Connection Thread Types
H-90 Connections
H-90 thread forms are still common on BHA components. They were originally a proprietary product of Hughes Tool Company and are easily recognized by their shallow 90 degree thread angle.
They are about equivalent in performance to Regulars, except that the shallow thread angle can cause high box hoop stress at high makeup torques. There is no apparent reason (except tradition) for their continued use, since superior NC’s exist for most all applications.
PAC Connections
PAC connections continue to be very popular for 2-3/8 inch drill pipe as well as small diameter drill collars. They offer good clearance, but often at the price of alarmingly low tensile and torsional capacity.
PAC’s are very poor selections for drill collars. Standard makeup torques in PAC drill collars cause a pin neck tensile stress of 87,500 psi, compares to 62,500 psi in a similar sized NC connection. Since downhole stress can be additive to makeup stress, PAC connections are that much closer to failure even as they pass through the rotary.
PAC’s are also the only connections that still use the fatigue prone V-065 thread form that was discarded by everyone else in 1968. However, this is not as bad as it seems, since in drill collars PAC’s rarely survive tensile and torsional loads long enough to fail by fatigue anyway.
SST Connections
This is a patented design for tool joint pins. It is an NC pin with a rounded-out thread fl ank that gives a root radius of 0.057 inches (compared to the NC’s 0.038 inches). SST boxes are identical to NC boxes of the same size. Tests by the developer show improved fatigue performance for SST’s. Ironically, SST’s are rarely found in BHA components where their larger thread root radius would be most benefi cial.
Hi Torque Connections
This is also a relatively new patented connection. It is simply an NC connection with an additional torque shoulder at the pin tip. This gives torsional capacities 40-60 percent higher than the original NC. This improvement is achieved at higher cost, reduced availability and sacrificed field repairability.
The Classification Based on Wear.
As new drill pipe is rotated in the hole it wears and, therefore, it must be reclassified according to its wear.
Exterior wear includes OD wear, dents and mashes, slip area crushing, cuts, pitting and corrosion. The working strength is reduced because of loss in cross-sectional area.
The D/P is inspected periodically to detect cracks, pits, reduction in wall thickness and other defects. Inspection methods include electromagnetic inspection of pipe body to locate cracks and pits, sonic inspection to measure wall thickness, visual inspection to detect mashes and caliper measurements.
API Drill Pipes Wear Classifications
The API has established guidelines for drill pipe classification classes in API RP7G. The classes are summarized as follows:
New: | No wear and has never been used. |
Premium: | Uniform wear and a minimum wall thickness of 80% of original wall thickness. |
Class 2: | Allows D/P with a minimum wall thickness of 65% with all wear on one side so long as the cross-sectional area is the same as premium class, that is to say, based on not more than 20% uniform wall reduction. |
Class 3: | Allows drill pipe with a minimum wall thickness of 55% with all wear on one side. |
API Connection Sizes Specifications & Thread Types Table
DrillPipe Size (in) | Nom. Wt. (lb/ft) | Upset/ Grade | Connection | (W) Adjusted wt (lb/ft) | Standard OD | DrillPipe Size (in) ID |
2-3/8 | 4.85 | EU-E | NC26 | 5.16 | 3-3/8 | 1-3/4 |
EU | OH | 4.89 | 3-1/8 | 2 | ||
EU | SLH90 | 4.97 | 3-1/4 | 2 | ||
EU | WO | 5.06 | 3-3/8 | 2 | ||
6.65 | EU-E | NC26 | 6.92 | 3-3/8 | 1-3/4 | |
EU | OH | 6.83 | 3-1/4 | 1-3/4 | ||
IU | PAC | 6.71 | 2-7/8 | 1-3/8 | ||
EU | SLH90 | 6.73 | 3-1/4 | 2 | ||
EU-X | NC26 | 7.01 | 3-3/8 | 1-3/4 | ||
EU | SLH90 | 6.89 | 3-1/4 | 1-13/16 | ||
EU-G | NC26 | 7.01 | 3-3/8 | 1-3/4 | ||
EU | SLH90 | 6.89 | 3-1/4 | 1-13/16 | ||
2-7/8 | 6.85 | EU-E | NC31 | 7.36 | 4-1/8 | 2-1/8 |
EU | OH | 6.85 | 3-3/4 | 2-7/16 | ||
EU | SLH90 | 6.96 | 3-7/8 | 2-7/16 | ||
EU | WO | 7.19 | 4-1/8 | 2-7/16 | ||
10.40 | EU-E | NC31 | 10.76 | 4-1/8 | 2-1/8 | |
EU | OH | 10.51 | 3-7/8 | 2-5/32 | ||
IU | PAC | 10.15 | 3-1/8 | 1-1/2 | ||
EU | SLH90 | 10.51 | 3-7/8 | 2-5/32 | ||
IU | XH | 10.99 | 4-1/4 | 1-7/8 | ||
IU | NC26 | 10.28 | 3-3/8 | 1-3/4 | ||
EU-X | NC31 | 10.96 | 4-1/8 | 2 | ||
EU | SLH90 | 10.84 | 4 | 2 | ||
EU-G | NC31 | 10.96 | 4-1/8 | 2 | ||
EU | SLH90 | 10.84 | 4 | 2 | ||
EU-S | NC31 | 11.38 | 4-3/8 | 1-5/8 | ||
EU | SLH90 | 11.12 | 4-1/8 | 1-5/8 | ||
3-1/2 | 9.50 | EU-E | NC38 | 10.44 | 4-3/4 | 2-11/16 |
EU | OH | 9.89 | 4-1/2 | 3 | ||
EU | SLH90 | 10.05 | 4-5/8 | 3 | ||
EU | WO | 10.20 | 4-3/4 | 3 | ||
13.30 | EU-E | H90 | 14.41 | 5-1/4 | 2-3/4 | |
EU | NC38 | 13.77 | 4-3/4 | 2-11/16 | ||
EU | OH | 13.77 | 4-3/4 | 2-11/16 | ||
IU | NC31 | 13.40 | 4-1/8 | 2-1/8 | ||
EU | XH | 13.94 | 4-3/4 | 2-7/16 | ||
EU-X | H90 | 14.63 | 5-1/4 | 2-3/4 | ||
EU | NC38 | 14.41 | 5 | 2-9/16 | ||
EU | SLH90 | 14.07 | 4-3/4 | 2-9/16 | ||
EU-G | NC38 (IF) | 14.49 | 5 | 2-7/16 | ||
EU | SLH90 | 14.07 | 4-3/4 | 2-9/16 | ||
EU-S | NC38 | 14.69 | 5 | 2-1/8 | ||
EU | SLH90 | 14.69 | 5 | 2-1/8 | ||
EU | NC40 | 15.04 | 5-3/8 | 2-7/16 | ||
15.50 | EU-E | NC38 | 16.39 | 5 | 2-9/16 | |
EU-X | NC38 | 16.69 | 5 | 2-7/16 | ||
EU-G | NC38 | 16.88 | 5 | 2-1/8 | ||
EU | NC40 | 16.96 | 5-1/4 | 2-9/16 | ||
EU-S | NC38 | 16.88 | 5 | 2-1/8 | ||
NC40 | 17.56 | 5-1/2 | 2-1/4 | |||
4 | 11.85 | IU-E | H90 | 13.07 | 5-1/2 | 2-13/16 |
EU | NC46 | 13.51 | 6 | 3-1/4 | ||
EU | OH | 12.10 | 5-1/4 | 3-15/32 | ||
EU | WO | 12.91 | 5-3/4 | 3-7/16 | ||
14.00 | IU-E | NC40 | 15.06 | 5-1/4 | 2-13/16 | |
IU | H90 | 15.41 | 5-1/2 | 2-13/16 | ||
EU | NC46 | 15.85 | 6 | 3-1/4 | ||
EU | OH | 15.03 | 5-1/2 | 3-1/4 | ||
IU | SH | 14.37 | 4-5/8 | 2-9/16 | ||
IU-X | NC40 | 15.30 | 5-1/4 | 2-11/16 | ||
IU | H90 | 15.55 | 5-1/2 | 2-13/16 | ||
EU | NC46 | 16.14 | 6 | 3-1/4 | ||
IU-G | NC40 | 15.90 | 5-1/2 | 2-7/16 | ||
IU | H90 | 15.55 | 5-1/2 | 2-13/16 | ||
EU | NC46 | 16.14 | 6 | 3-1/4 | ||
IU-S | NC40 | 16.18 | 5-1/2 | 2 | ||
IU | H90 | 15.55 | 5-1/2 | 2-13/16 | ||
EU | NC46 | 16.38 | 6 | 3 | ||
15.70 | IU-E | NC40 | 16.81 | 5-1/4 | 2-11/16 | |
IU | H90 | 17.07 | 5-1/2 | 2-13/16 | ||
EU | NC46 | 17.51 | 6 | 3-1/4 | ||
IU-X | NC40 | 17.55 | 5-1/2 | 2-7/16 | ||
IU | H90 | 17.17 | 5-1/2 | 2-13/16 | ||
EU | NC46 | 17.75 | 6 | 3-1/4 | ||
IU-G | NC40 | 17.55 | 5-1/2 | 2-7/16 | ||
IU | H90 | 17.17 | 5-1/2 | 2-13/16 | ||
EU | NC46 | 17.75 | 6 | 3-1/4 | ||
EU-S | NC46 | 18.03 | 6 | 3 | ||
4-1/2 | 13.75 | IU-E | H90 | 15.21 | 6 | 3-1/4 |
EU | NC50 | 14.93 | 6-3/8 | 3-3/4 | ||
EU | OH | 14.06 | 5-3/4 | 3-31/32 | ||
EU | WO | 14.79 | 6-1/8 | 3-7/8 | ||
16.60 | IEU-E | FH | 18.14 | 6 | 3 | |
IEU | H90 | 17.81 | 6 | 3-1/4 | ||
EU | NC50 | 17.98 | 6-3/8 | 3-3/4 | ||
EU | OH | 17.10 | 5-7/8 | 3-3/4 | ||
IEU | NC38 | 16.79 | 5 | 2-11/16 | ||
IEU | NC46 | 18.37 | 6-1/4 | 3-1/4 | ||
IEU-X | FH | 18.62 | 6 | 3 | ||
IEU | H90 | 18.39 | 6 | 3-1/4 | ||
EU | NC50 | 18.34 | 6-3/8 | 3-3/4 | ||
IEU | NC46 | 18.88 | 6-1/4 | 3 | ||
IEU-G | FH | 18.62 | 6 | 3 | ||
IEU | H90 | 18.39 | 6 | 3-1/4 | ||
EU | NC50 | 18.34 | 6-3/8 | 3-3/4 | ||
IEU | NC46 | 18.88 | 6-1/4 | 3 | ||
IEU-S | FH | 19.28 | 6-1/4 | 2-1/2 | ||
IEU | H90 | 18.42 | 6 | 3 | ||
EU | NC50 | 18.61 | 6-3/8 | 3-1/2 | ||
IEU | NC46 | 19.09 | 6-1/4 | 2-3/4 | ||
4-1/2 | 20.00 | IEU-E | FH | 21.63 | 6 | 3 |
IEU | H90 | 21.63 | 6 | 3 | ||
EU | NC50 | 21.62 | 6-3/8 | 3-5/8 | ||
IEU | NC46 | 22.09 | 6-1/4 | 3 | ||
IEU-X | FH | 22.29 | 6 | 2-1/2 | ||
IEU | H90 | 21.79 | 6 | 3-1/4 | ||
EU | NC50 | 22.13 | 6-3/8 | 3-1/2 | ||
IEU | NC46 | 22.56 | 6-1/4 | 2-3/4 | ||
IEU-G | FH | 22.29 | 6 | 2-1/2 | ||
IEU | H90 | 21.90 | 6 | 3 | ||
EU | NC50 | 22.13 | 6-3/8 | 3-1/2 | ||
IEU | NC46 | 22.75 | 6-1/4 | 2-1/2 | ||
EU-S | NC50 | 23.22 | 6-5/8 | 3 | ||
IEU | NC46 | 22.93 | 6-1/4 | 2-1/4 | ||
22.82 | EU-E | NC50 | 24.07 | 6-3/8 | 3-5/8 | |
IEU | NC46 | 24.59 | 6-1/4 | 3 | ||
IEU-X | FH | 25.43 | 6-1/4 | 2-1/4 | ||
EU | NC50 | 24.58 | 6-3/8 | 3-1/2 | ||
IEU | NC46 | 25.06 | 6-1/4 | 2-3/4 | ||
EU-G | NC50 | 25.13 | 6-1/2 | 3-1/4 | ||
NC46 | 25.25 | 6-1/4 | 2-1/2 | |||
EU-S | NC50 | 25.83 | 6-5/8 | 2-3/4 | ||
5 | 19.50 | IEU-E | 5-1/2 FH | 22.26 | 7 | 3-3/4 |
NC50 | 20.89 | 6-5/8 | 3-3/4 | |||
IEU-X | 5-1/2 FH | 22.46 | 7 | 3-3/4 | ||
H90 | 22.08 | 6-1/2 | 3-1/4 | |||
NC50 | 21.44 | 6-5/8 | 3-1/2 | |||
IEU-G | 5-1/2 FH | 22.46 | 7 | 3-3/4 | ||
H90 | 22.32 | 6-1/2 | 3 | |||
NC50 | 21.92 | 6-5/8 | 3-1/4 | |||
IEU-S | 5-1/2 FH | 23.40 | 7-1/4 | 3-1/2 | ||
NC50 | 22.60 | 6-5/8 | 2-3/4 | |||
25.60 | IEU-E | 5-1/2 FH | 28.26 | 7 | 3-1/2 | |
NC50 | 26.89 | 6-3/8 | 3-1/2 | |||
IEU-X | 5-1/2 FH | 28.45 | 7 | 3-1/2 | ||
NC50 | 27.86 | 6-1/2 | 3 | |||
IEU-G | 5-1/2 FH | 29.01 | 7-1/4 | 3-1/2 | ||
NC50 | 28.32 | 6-5/8 | 2-3/4 | |||
IEU-S | NC50 | 28.78 | 6-3/4 | 2-1/2 | ||
5-1/2 FH | 29.35 | 7-1/4 | 3-1/4 | |||
5-1/2 | 21.90 | IEU-E | FH | 23.77 | 7 | 4 |
IEU-X | FH | 24.37 | 7 | 3-3/4 | ||
H90 | 24.64 | 7 | 3-1/2 | |||
IEU-G | FH | 25.21 | 7-1/4 | 3-1/2 | ||
IEU-S | FH | 26.33 | 7-1/2 | 3 | ||
24.70 | IEU-E | FH | 26.33 | 7 | 4 | |
IEU-X | FH | 27.76 | 7-1/4 | 3-1/2 | ||
IEU-G | FH | 27.76 | 7-1/4 | 3-1/2 | ||
IEU-S | FH | 28.87 | 7-1/2 | 3 | ||
6-5/8 | 25.20 | IEU-E | FH | 27.30 | 8 | 5 |
very nice and useful