
The rating of the largest oil and gas companies list in the world is annually compiled on the basis of the Forbes Global 2000 rating. It also includes all the world leaders in the oil and gas market. The rating is compiled on the basis of an assessment of the indicators of profit, income, assets, and market value of companies. The table shows the names of companies, their residence (country), as well as the amount of profit for the year, taken from public financial statements. As an example, you can see representatives of Russia in the rating – these are two companies: Lukoil and Rosneft. In this article, you will be able to download the full list that has links to each oil and gas company and also recruitment agencies to help you in your job search (check also updated drilling rig jobs).
What does an oil and gas company do?
- Permanent Packers Types & Components
- Derrickman Job Description & Requirements
- Drilling Program Definition, Preparation Guide
- VDL Log (Variable Density) Tools & Interpretation
- Cement Evaluation Tool
Oil and gas companies carry out the exploration, drilling, processing, and sale of oil and gas. Many of these organizations are integrated in order to overcome the high costs associated with entering this particular market. This means that they conduct all operations associated with the research, transport, and refinement of these natural resources. A large number of oil and gas companies are based in the United States.
The Leading Ones in the United States
Degree | Oil / gas company | Market value in 2015 (in billions of USD) |
---|---|---|
1 | Exxon Mobil | 356.5 |
2 | gallon | 197.4 |
3 | ConocoPhillips | 76.7 |
4 | Occidental Petroleum | 56.3 |
5 | EOG resources | 50.3 |
6 | Anandarko Petroleum | 42.7 |
7 | Phillips 66 | 42.6 |
8 | Valero Energy | 32.7 |
9 | Marathon Petroleum | 28 |
10 | Devon Energy | 24.8 |
2017 List
The current version of the list of the world’s largest oil and gas companies was compiled based on the results of the 2017
№ | Company | Country | Profit ($ billion) |
---|---|---|---|
1 | Saudi Aramco | Saudi Arabia | 465.49 |
2 | Sinopec Group | China | 448.00 |
3 | China National Petroleum Corporation | China | 428.62 |
4 | Exxon Mobil | USA | 268.9 |
5 | Royal Dutch Shell | Netherlands / UK | 265 |
6 | Kuwait Petroleum Corporation | Kuwait | 251.94 |
7 | BP | Great Britain | 222.8 |
8 | Total SA | France | 212 |
9 | Lukoil | Russia | 144.17 |
10 | Eni | Italy | 131.82 |
11 | Valero Energy | USA | 130.84 |
12 | Chevron Corporation | USA | 129.9 |
13 | PDVSA | Venezuela | 128.44 |
14 | Pemex | Mexico | 117.50 |
15 | National Iranian Oil Company | Iran | 110.00 |
16 | Gazprom | Russia | 106.3 |
17 | Phillips 66 | USA | 102.35 |
18 | Petronas | Malaysia | 100.74 |
19 | China National Offshore Oil | China | 98.53 |
20 | Marathon Petroleum | USA | 97.81 |
21 | PTT | Thailand | 93.55 |
22 | Rosneft | Russia | 91.72 |
23 | JX Holdings | Japan | 90.67 |
24 | Engie | France | 89.64 |
25 | Petrobras | Brazil | 88.8 |
26 | Equinor | Norway | 82.48 |
27 | Indian Oil Corporation | India | 81.55 |
28 | Sonatrach | Algeria | 76.10 |
29 | Reliance Industries | India | 73.10 |
30 | Pertamina | Indonesia | 70.65 |
31 | TO PUNCH | Azerbaijan | 54.79 |
32 | GS Caltex | South Korea | 50.26 |
33 | ONGC | India | 50.00 |
34 | Enterprise Products | USA | 47.95 |
35 | Repsol | Spain | 47.29 |
36 | Centrica | Great Britain | 45.29 |
37 | Bharat Petroleum | India | 43.46 |
38 | OMV Group | Austria | 43.09 |
39 | Idemitsu Kosan | Japan | 38.58 |
40 | Hindustan Petroleum | India | 37.85 |
41 | PKN Orlen | Poland | 36.1 |
42 | Schlumberger | France | 35.47 |
43 | Suncor Energy | Canada | 34.66 |
44 | Hellenic Petroleum | Greece | 31.28 |
45 | ConocoPhillips | USA | 29.11 |
46 | Motor Oil Hellas | Greece | 28.98 |
47 | Ecopetrol | Colombia | 26.99 |
48 | CEPSA | Spain | 26.90 |
49 | MOL | Hungary | 24.63 |
Oil & Gas Recruitment Agencies
The main oil & gas employment agencies are:
- Energyjobline : offers a broad overview of the world of oil and gas with professional profiles and recruiting agencies. On the “Find a job” page, you can search for jobs based on professional and geographical parameters
- Oilandgasjobsearch : with job offers that can be consulted both through a search by profession and by location.
- AKERSolutions
- CCL Global Energy Resource
- NES Fircroft
- Stork .
- CNS International Industrial Divings
National Cooperative Divers of Carrara which provides underwater inspection and testing services for lines - Rana Diving
Download Oil & Gas Companies List
This list contains100 companies with links to their websites to facilitate searching for a job in this field.